TIRE CHART
K-Tec scrapers are delivered to dealerships and end-users with an accurate tire pressure rating according to the tire manufacturer’s specifications. Please ensure that your scraper operation maintains the proper pressure ratings, max load ratings, and haul road speeds as indicated on the chart below:
SCRAPER TIRE PRESSURE CHART – IMPERIAL
MAX LOAD RATING BY SPEED
wdt_ID | TIRE SIZE | SCRAPER MODEL | PSI | 6 MPH | 12 MPH | 19 MPH | 25 MPH | 31 MPH |
---|---|---|---|---|---|---|---|---|
1 | 23.5R25 ** | 1228, 1233, 1236, 1237 | 94 | 31,967 | 26,852 | 24,603 | 22,376 | 20,392 |
2 | 23.5R25 *** | 1228, 1233, 1236, 1237 | 116 | 37,478 | 31,482 | 28,858 | 26,235 | 23,611 |
3 | 26.5R25 ** | 1233, 1237, 1243 | 94 | 40,786 | 34,259 | 31,393 | 28,549 | 25,353 |
4 | 26.5R25 *** | 1233/ 1237 Lead, 1243 | 116 | 46,738 | 39,242 | 35,979 | 32,716 | 29,101 |
5 | 29.5R25 ** | 1243, 1263 | 94 | 49,383 | 41,468 | 38,007 | 34,568 | 30,864 |
6 | 29.5R29 ** | 1243, 1263 | 94 | 52,029 | 43,695 | 40,057 | 36,420 | 33,069 |
7 | 29.5R29 *** | 1243, 1263 | 116 | 60,075 | 50,463 | 46,054 | 42,053 | 37,842 |
8 | 24.00R35 ** | 1243, 1263 | 116 | 52,910 | 44,753 | 43,210 | 41,887 | 40,785 |
SCRAPER TIRE PRESSURE CHART – METRIC
MAX LOAD RATING BY SPEED
wdt_ID | TIRE SIZE | SCRAPER MODEL | MAX. BAR | kPa | 10 KMH | 20 KMH | 30 KMH | 40 KMH | 50 KMH |
---|---|---|---|---|---|---|---|---|---|
1 | 23.5R25 ** | 1228, 1233, 1236, 1237 | 6.50 | 648 | 14,500 | 12,180 | 11,160 | 10,150 | 9,250 |
2 | 23.5R25 *** | 1228, 1233, 1236, 1237 | 8.00 | 799 | 17,000 | 14,280 | 13,090 | 11,900 | 10,710 |
3 | 26.5R25 ** | 1233, 1237, 1243 | 6.50 | 648 | 18,500 | 15,540 | 14,240 | 12,950 | 11,500 |
4 | 26.5R25 *** | 1233/ 1237 Lead, 1243 | 8.00 | 799 | 21,200 | 17,800 | 16,320 | 14,840 | 13,200 |
5 | 29.5R25 ** | 1243, 1263 | 6.50 | 648 | 22,400 | 18,810 | 17,240 | 15,680 | 14,000 |
6 | 29.5R29 ** | 1243, 1263 | 6.50 | 648 | 23,600 | 19,820 | 18,170 | 16,520 | 15,000 |
7 | 29.5R29 *** | 1243, 1263 | 8.00 | 799 | 27,250 | 22,890 | 20,890 | 19,075 | 17,165 |
8 | 24.00R35 ** | 1243, 1263 | 8.00 | 799 | 24,000 | 20,300 | 19,600 | 19,000 | 18,500 |
Please note: The recommended tire pressure chart is based on the tire manufacturers suggested tire pressure and load ratings, and is subject to change with out notice. This chart displays the current information at this date, but may be subject to change at any time at the discretion of K-Tec Earthmovers Inc.
Please refer to the K-Tec Earthmover’s serial plate located on the left sidewall for actual Earthmover load capacity. See K-Tec’s Operators Manual for further information.